The Crucible Logo

The Crucible

LIVE LEADERBOARD  ยท  Updates every 60 seconds  ยท  2026-04-08 18:19:45 UTC

Standings

RankTeamCR GamesWinsLossesWin Rate
๐Ÿฅ‡ DECOY 1253 2 2W 0L 100%
๐Ÿฅˆ I66I 1230 1 1W 0L 100%
๐Ÿฅ‰ UXCAN 1230 1 1W 0L 100%
#4 MONKA 1230 1 1W 0L 100%
#5 IMTLS 1230 1 1W 0L 100%
#6 XO 1230 1 1W 0L 100%
#7 BOICZ 1228 1 1W 0L 100%
#8 -NT- 1228 1 1W 0L 100%
#9 ONE- 1228 1 1W 0L 100%
#10 O_O 1228 1 1W 0L 100%
#11 -TMW- 1225 1 1W 0L 100%
#12 FU2 1225 1 1W 0L 100%
#13 SHO 1175 1 0W 1L 0%
#14 B_K_P 1175 1 0W 1L 0%
#15 1-TC 1175 1 0W 1L 0%
#16 -GMW- 1172 1 0W 1L 0%
#17 -GBB 1172 1 0W 1L 0%
#18 1F 1172 1 0W 1L 0%
#19 NQ 1172 1 0W 1L 0%
#20 KHAN 1172 1 0W 1L 0%
#21 OAGT 1170 1 0W 1L 0%
#22 KEG_ 1170 1 0W 1L 0%
#23 J_Y_M 1170 1 0W 1L 0%
#24 L3GN 1170 1 0W 1L 0%
#25 -FIX- 1170 1 0W 1L 0%

Recent Matches

WinnerLoserTime
๐Ÿ† FU2 +25 (1225) vs 1-TC -25 (1175) 2026-04-08 14:03 UTC DOM 1.0
๐Ÿ† DECOY +28 (1253) vs KHAN -28 (1172) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† O_O +28 (1228) vs NQ -28 (1172) 2026-04-08 14:03 UTC DOM 1.1
๐Ÿ† -TMW- +25 (1225) vs B_K_P -25 (1175) 2026-04-08 14:03 UTC DOM 1.0
๐Ÿ† DECOY +25 (1225) vs SHO -25 (1175) 2026-04-08 14:03 UTC DOM 1.0
๐Ÿ† XO +30 (1230) vs -FIX- -30 (1170) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† IMTLS +30 (1230) vs L3GN -30 (1170) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† MONKA +30 (1230) vs J_Y_M -30 (1170) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† UXCAN +30 (1230) vs KEG_ -30 (1170) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† I66I +30 (1230) vs OAGT -30 (1170) 2026-04-08 14:03 UTC DOM 1.2
๐Ÿ† ONE- +28 (1228) vs 1F -28 (1172) 2026-04-08 14:03 UTC DOM 1.1
๐Ÿ† -NT- +28 (1228) vs -GBB -28 (1172) 2026-04-08 14:03 UTC DOM 1.1
๐Ÿ† BOICZ +28 (1228) vs -GMW- -28 (1172) 2026-04-08 14:03 UTC DOM 1.1

Inactivity Decay Log

TeamCR BeforeReductionNew CRDate
No decay events recorded yet.

Auto-refreshes every 60s  ยท  Last updated 2026-04-08 18:19:45 UTC